Korppret Standard Schnauzers
CH DREAMS of FALCONS V KORPPRET
"ELLIE"

ELLIE, a Cinch daughter at 9 months old and her first show went Best of Breed and then on to Group. Judge Robert C Thomas selected her for a GROUP 3 Placement. Thank You, Judge Thomas
![]() |
![]() |
|
GROUP 1 UKC |
ELLIE'S 4 PT. MAJOR - DENTON TEXAS THANK YOU JUDGE MILDRED BRYANT FOR RECOGNIZING A NICE PUPPY! |
|
|
![]() |
|
FIRST POINT TOWARD GRAND CHAMPIONSHIP |
WINNERS BITCH & BEST OF WINNERS AT THE HEARTLAND
STANDARD SCHNAUZER CLUB SPECIALTY IN BLOOMINGTON, IL - 5 PT MAJOR THANK YOU JUDGE DAVID J KIRKLAND |
| "Lexie" | CH Morgenwald's Lexie V Felspaw CGC, Reg ThD |
| "Charlie" | CH Von Vallen's Grau Baren CD, CGC |
| "Sassy" | CH Korppret's Asset Sass Me Back |
| "Panzer" | CH Korppret's Asset Panzer |
| "Ilsa" | CH Korppret B Ilsa Von Llechtim |
| "Snoopy" | CH Korppret Bond's Sekrt Ajnt CGC, Reg ThD |
| "Barney" | CH Korppret's B All U Can B |
| "Pella" | CH Argenta's Pella Petronella CGC |
| "Peggy Sue" | CH Stahlkriegers Peggy Sue CGC, |
| "Atty" | CH Korppret's Catch-22, CGC |
| "Casa" | CH Korppret's Casablanca, CGC |
| "Cinch" | CH Korppret's Cheaper By The Dz. |
| "Grayson" | CH Korppret's Citizen Kane |
| "Pia" | CH Korppret's Cactus Flower |
| "Buddy" | Korppret's Cadillac Man |
| "Shadow" | Korppret's Charade |
| "Ozzie" | CH Korppret's Just a Dream |
| "Misty" | Korppret's Beautiful Dreamer |
| "JR" | CH KB's Stahlkrieger KorppretDream |
| "New Friends" | Meet our new Friends |
| "Family" | "Struttn" our stuff" |
| "Puppies" | Look at our Puppies! |
| "Adoption" | Standard Schnauzer Rescue |
Back to Korppret Home Page || Back to Delta Manufacturing
For information, please call 918-446-6761 (evenings), Fax (918) 224-6866, or send us e-mail at korppret@deltamfg.com.